BPM to MS Calculator
Convert beats per minute to millisecond note lengths for delays, LFOs, and reverb timing.
| Note value | Straight | Dotted | Triplet |
|---|---|---|---|
| Whole (1/1) | — | — | — |
| Half (1/2) | — | — | — |
| Quarter (1/4) | — | — | — |
| 8th (1/8) | — | — | — |
| 16th (1/16) | — | — | — |
| 32nd (1/32) | — | — | — |
Frequency (1/4 note): — Hz
How to convert BPM to milliseconds
The formula to convert BPM to milliseconds per quarter note is:
ms per quarter note = 60,000 / BPM For example, at 120 BPM each quarter note lasts 60,000 / 120 = 500 ms. To get other note values, divide or multiply:
- 8th note = quarter / 2
- 16th note = quarter / 4
- Half note = quarter × 2
- Whole note = quarter × 4
- Dotted note = note × 1.5
- Triplet note = note × 2/3
What is this useful for?
Producers use BPM-to-millisecond conversion when:
- Setting delay times in plugins that don't sync to host tempo (e.g., 1/8 dotted delay at 120 BPM = 375 ms)
- Calculating LFO rates when modulating filters or pans in time with the beat
- Pre-delay on reverb for tempo-locked spatial effects
- Tape delay emulation on hardware units that use raw ms input
- Sidechain attack/release tuning relative to the kick pattern
Common BPM to MS reference
| BPM | Quarter | 8th | 16th | Dotted 8th |
|---|---|---|---|---|
| 60 | 1000.0 ms | 500.0 ms | 250.0 ms | 750.0 ms |
| 70 | 857.1 ms | 428.6 ms | 214.3 ms | 642.9 ms |
| 80 | 750.0 ms | 375.0 ms | 187.5 ms | 562.5 ms |
| 90 | 666.7 ms | 333.3 ms | 166.7 ms | 500.0 ms |
| 100 | 600.0 ms | 300.0 ms | 150.0 ms | 450.0 ms |
| 110 | 545.5 ms | 272.7 ms | 136.4 ms | 409.1 ms |
| 120 | 500.0 ms | 250.0 ms | 125.0 ms | 375.0 ms |
| 124 | 483.9 ms | 241.9 ms | 121.0 ms | 362.9 ms |
| 128 | 468.8 ms | 234.4 ms | 117.2 ms | 351.6 ms |
| 130 | 461.5 ms | 230.8 ms | 115.4 ms | 346.2 ms |
| 140 | 428.6 ms | 214.3 ms | 107.1 ms | 321.4 ms |
| 150 | 400.0 ms | 200.0 ms | 100.0 ms | 300.0 ms |
| 160 | 375.0 ms | 187.5 ms | 93.8 ms | 281.3 ms |
| 170 | 352.9 ms | 176.5 ms | 88.2 ms | 264.7 ms |
| 174 | 344.8 ms | 172.4 ms | 86.2 ms | 258.6 ms |
| 180 | 333.3 ms | 166.7 ms | 83.3 ms | 250.0 ms |
| 200 | 300.0 ms | 150.0 ms | 75.0 ms | 225.0 ms |
Related
Don't know the BPM? Use our tap tempo tool to find it. Browse our BPM reference for any specific tempo, or check BPM by genre.
Built by the team behind